A B C D E F G
Mobile menu title
10 Images
5 Photos studio
Gallery
Technical data
Mercedes-Benz
GLE 450 4Matic
Vehicle number
59116
SUV & SUV Coupé
Off-road vehicle/SUV/Pickup
First registration date
19 01 2022
Model year
2022
Mileage
59,999 km
Power
270 kW (367 HP)
Displacement
2,999 ccm
Fuel Type
Gasoline
Gear
Automatic
Exterior colour (grey)
Selenitgrau
Interior colour
black
Upholstery (Leather)
Leder Nappa / Leder schwarz
Four-wheel drive (4MATIC)
4MATIC
Acceleration 0-100 km/h
5.7 Seconds
Equipment highlights
Urban Guard
AMG light alloy rims 20 inch
Multifunctional sports/leather steering wheel
Inlays
Automatic climate control
Truck bed cover
Front armrest
Navigation system
Autom. dimming internal/external rear view mirror
Panoramic sunroof

Exterior

Electr. folding rear view mirrors | 500
Walking boards | 846

Comfort

Automatic climate control | 581,KAL
Front armrest | 906
Panoramic sunroof | 413,SDE
Electric front seats | 242,275
Stationary heating | B24,228,SHZ
Central locking with remote control | 889
Heat protection glazing | 596,840
HANDS-FREE ACCESS | 871,889,P17
Heated front/rear seats | 872,SHI,902
Front seats memory function | 242,275
Driver's lumbar support | U22
EASY-PACK tailgate | 890
Widescreen Cockpit | 868

Safety

Urban Guard | 882,P82,551
Tyre pressure control | 475
Driver/passenger airbag | 291
Front/rear side airbags | 292,293
Front head airbags | 290
i-size child seat mounting | 8U8
Driver's knee airbag | 294
Proactive passenger protection system PRE-SAFE System | 516
Emergency call system | 351

Equipment packages

AMG sport package | 772
Optic package Night-Paket | 772,P55
Chrome package | 901
Equipment package Memory-Paket, Remote Services Plus | P64,33U
Mirror package | P49

Audio & communication

Navigation system | 365
Mobile phone preparation Bluetooth Multifunktions-Telefonie | 899,548
Burmester surround sound system | 810
USB connector | 72B
MBUX | 355,548
Mercedes connect me | 362
Android Auto and Apple CarPlay | 14U,16U,17U
Digital radiobroadcast DAB | 537
Touchscreen controll | 355,548

Interior

Multifunctional sports/leather steering wheel | L3B
Inlays Zierelemente Aluminium gebürstet mit Längsschliff hell | H46
Truck bed cover | 541
Heated steering wheel | 443

Assistance systems

DISTRONIC | 233,DTC
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,EPH,8B6,P47,EPH
Hill Descent Control | 088
Rear view camera | P47
Surround camera system | 501
Adaptive long distance light assist | 608,AFA
Speed Limit Assist | 513,546
Driver assistance package | 23P

Light and sight

Autom. dimming internal/external rear view mirror | 249
LED headlights | 632
MAGIC VISION CONTROL | 874
Ambient lighting | 876

Equipment line

AMG Line Exterior | P31
AMG Line Interieur | P29

Wheels and tyres

AMG light alloy rims 20 inch | RZW

Further equipment

012 Einstiegsleisten mit Mercedes-Benz-Schriftzug
266 Aktiver Lenk-Assistent
K33 Erweitertes automatisches Wiederanfahren im Stau
K34 Streckenbasierte Geschwindigkeitsanpassung
587 Umfeldbeleuchtung mit Projektion des Markenlogos
012 Einstiegsleisten mit Mercedes-Benz-Schriftzug
266 Aktiver Lenk-Assistent
587 Umfeldbeleuchtung mit Projektion des Markenlogos
AMG Line Exterior | P31
AMG Line Interieur | P29
AMG light alloy rims 20 inch | RZW
AMG sport package | 772
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,EPH,8B6,P47,EPH
Adaptive long distance light assist | 608,AFA
Ambient lighting | 876
Android Auto and Apple CarPlay | 14U,16U,17U
Autom. dimming internal/external rear view mirror | 249
Automatic climate control | 581,KAL
Burmester surround sound system | 810
Central locking with remote control | 889
Chrome package | 901
DISTRONIC | 233,DTC
Digital radiobroadcast DAB | 537
Driver assistance package | 23P
Driver's knee airbag | 294
Driver's lumbar support | U22
Driver/passenger airbag | 291
EASY-PACK tailgate | 890
Electr. folding rear view mirrors | 500
Electric front seats | 242,275
Emergency call system | 351
Equipment package Memory-Paket, Remote Services Plus | P64,33U
Front armrest | 906
Front head airbags | 290
Front seats memory function | 242,275
Front/rear side airbags | 292,293
HANDS-FREE ACCESS | 871,889,P17
Heat protection glazing | 596,840
Heated front/rear seats | 872,SHI,902
Heated steering wheel | 443
Hill Descent Control | 088
Inlays Zierelemente Aluminium gebürstet mit Längsschliff hell | H46
K33 Erweitertes automatisches Wiederanfahren im Stau
K34 Streckenbasierte Geschwindigkeitsanpassung
LED headlights | 632
MAGIC VISION CONTROL | 874
MBUX | 355,548
Mercedes connect me | 362
Mirror package | P49
Mobile phone preparation Bluetooth Multifunktions-Telefonie | 899,548
Multifunctional sports/leather steering wheel | L3B
Navigation system | 365
Optic package Night-Paket | 772,P55
Panoramic sunroof | 413,SDE
Proactive passenger protection system PRE-SAFE System | 516
Rear view camera | P47
Speed Limit Assist | 513,546
Stationary heating | B24,228,SHZ
Surround camera system | 501
Touchscreen controll | 355,548
Truck bed cover | 541
Tyre pressure control | 475
USB connector | 72B
Urban Guard | 882,P82,551
Walking boards | 846
Widescreen Cockpit | 868
i-size child seat mounting | 8U8

Your selection

Mercedes-Benz Financial Services

Egon Senger GmbH

Business hours
Weekday Business hours
Monday 08:00 am/pm – 18:00 am/pm
Tuesday 08:00 am/pm – 18:00 am/pm
Wednesday 08:00 am/pm – 18:00 am/pm
Thursday 08:00 am/pm – 18:00 am/pm
Friday 08:00 am/pm – 18:00 am/pm
Saturday 09:00 am/pm – 14:00 am/pm
Sunday Closed
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click Send
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested

Our safety and driver assistance systems are aids and do not relieve the user of his/her responsibility as a driver. The information in the vehicle operating instructions and the limits of the system described therein must be observed.

This offer is non-binding. Your Mercedes-Benz partner would be happy to invite you for a test drive. Subject to errors and prior sale.

[1] The "Photos studio" displayed are computer-generated images of vehicles provided for illustrative purposes. These photos represent a vehicle of the same make and model, but may differ from the actual "vehicle photos" (condition of the vehicle and/or equipment) and therefore hold no contractual value. Due to technical limitations, the colours may differ slightly from the actual paintwork colours or interior materials.

[2] The prices quoted are in euros including VAT at the applicable tax rate.

[3] Your Mercedes-Benz Approved Junge Sterne sales consultant will be happy to inform you about the terms and conditions of the battery certificate.

Comparison List (0/20)
Media overview - Mercedes-Benz GLE 450 4Matic - 59116