A B C D E F G
Mobile menu title
15 Images
5 Photos studio
Gallery
Technical data
Mercedes-Benz
GLE 500 4Matic
Vehicle number
0012067_11
Coupé
Coupé/sports car
First registration date
13 09 2017
Model year
2017
Mileage
104,260 km
Power
335 kW (455 HP)
Displacement
4,663 ccm
Fuel Type
Gasoline
Gear
Automatic
Exterior colour (white)
Polarweiß
Interior colour
black
Upholstery (Leather)
Leder Nappa / Leder zweifarbig schwarz pearl / schwarz
Four-wheel drive (4MATIC)
4MATIC
Chassis
AIRMATIC DC
Acceleration 0-100 km/h
4.9 Seconds
Equipment highlights
Trailer hitch pivotably
Anti-theft alarm (Urban Guard)
AMG light alloy rims 21 inch
Multifunctional sports steering wheel
Hatch for long objects
Inlays
Automatic climate control
COMAND Online
Autom. dimming internal/external rear view mirror
Panoramic sunroof electr.

Exterior

Trailer hitch pivotably Anhängevorrichtung mit ESP Anhängerstabilisierung | 550
Electr. folding rear view mirrors | 500
Sport braking system | U29
Start-Stop system | B03
Walking boards | 846

Comfort

Automatic climate control | 581,KAL
Panoramic sunroof electr. | 413,SDE
Electric front seats | 242,275
Sport seats | 244
Stationary heating | 228
Heat protection glazing | 840
Keyless-Go | 889,893
Heated front/rear seats | 873,SHI,872,SHI
Front seats memory function | 242,275
Front lumbar supports | U22
EASY-PACK tailgate | 890
DYNAMIC SELECT | B59,P84

Safety

Anti-theft alarm (Urban Guard) | 882,551
Tyre pressure control | 475
Driver/passenger airbag
Front/rear side airbags | 293
Brake Assist BAS aktiv mit Kreuzungsfunktion | 269,268
Driver's knee airbag | 294
Proactive passenger protection system PRE-SAFE Bremse, PRE-SAFE PLUS | 300,253
Emergency call system | 351

Equipment packages

AMG sport package | 772
Night package | P55
Equipment package Memory-Paket, Technik-Paket, Diebstahlschutz-Paket | P64,PAD,P54
Mirror package | P49

Audio & communication

COMAND Online | 531,NAV
Burmester surround sound system | 810,SSY
Multimedia System with DVD | U72,815
Mercedes connect me | 360
Android Auto and Apple CarPlay | 14U,17U,16U

Interior

Multifunctional sports steering wheel | 277
Hatch for long objects | 282
Inlays Zierelemente Aluminium mit Längsschliff hell | 739

Assistance systems

DISTRONIC PLUS | 233,DTC,266
Park-Pilot Park-Paket | 235,EPH,P44
Blind Spot Assist | 237,TWA
Rear view camera | RFK,RFK
Lane Departure Warning System LDWS | 238,SHA
Surround camera system | 501
Adaptive long distance light assist | 628,AFA
Traffic Sign Recognition | 513
Driver assistance package | 23P

Light and sight

Autom. dimming internal/external rear view mirror | 249
Multibeam LED headlights | 642
MAGIC VISION CONTROL | 874
Ambient lighting | 876

Equipment line

AMG Line Exterior | P31,772
AMG Line Interieur | P29

Wheels and tyres

AMG light alloy rims 21 inch 5-Doppelspeichen-Design | 684

Further equipment

587 Umfeldbeleuchtung mit Projektion des Markenlogos
587 Umfeldbeleuchtung mit Projektion des Markenlogos
AMG Line Exterior | P31,772
AMG Line Interieur | P29
AMG light alloy rims 21 inch 5-Doppelspeichen-Design | 684
AMG sport package | 772
Adaptive long distance light assist | 628,AFA
Ambient lighting | 876
Android Auto and Apple CarPlay | 14U,17U,16U
Anti-theft alarm (Urban Guard) | 882,551
Autom. dimming internal/external rear view mirror | 249
Automatic climate control | 581,KAL
Blind Spot Assist | 237,TWA
Brake Assist BAS aktiv mit Kreuzungsfunktion | 269,268
Burmester surround sound system | 810,SSY
COMAND Online | 531,NAV
DISTRONIC PLUS | 233,DTC,266
DYNAMIC SELECT | B59,P84
Driver assistance package | 23P
Driver's knee airbag | 294
Driver/passenger airbag
EASY-PACK tailgate | 890
Electr. folding rear view mirrors | 500
Electric front seats | 242,275
Emergency call system | 351
Equipment package Memory-Paket, Technik-Paket, Diebstahlschutz-Paket | P64,PAD,P54
Front lumbar supports | U22
Front seats memory function | 242,275
Front/rear side airbags | 293
Hatch for long objects | 282
Heat protection glazing | 840
Heated front/rear seats | 873,SHI,872,SHI
Inlays Zierelemente Aluminium mit Längsschliff hell | 739
Keyless-Go | 889,893
Lane Departure Warning System LDWS | 238,SHA
MAGIC VISION CONTROL | 874
Mercedes connect me | 360
Mirror package | P49
Multibeam LED headlights | 642
Multifunctional sports steering wheel | 277
Multimedia System with DVD | U72,815
Night package | P55
Panoramic sunroof electr. | 413,SDE
Park-Pilot Park-Paket | 235,EPH,P44
Proactive passenger protection system PRE-SAFE Bremse, PRE-SAFE PLUS | 300,253
Rear view camera | RFK,RFK
Sport braking system | U29
Sport seats | 244
Start-Stop system | B03
Stationary heating | 228
Surround camera system | 501
Traffic Sign Recognition | 513
Trailer hitch pivotably Anhängevorrichtung mit ESP Anhängerstabilisierung | 550
Tyre pressure control | 475
Walking boards | 846

Your selection

Mercedes-Benz Financial Services

Auto Nagel Kempen GmbH & Co. KG

Business hours
Weekday Business hours
Monday 07:30 am/pm – 18:00 am/pm
Tuesday 07:30 am/pm – 18:00 am/pm
Wednesday 07:30 am/pm – 18:00 am/pm
Thursday 07:30 am/pm – 18:00 am/pm
Friday 07:30 am/pm – 19:00 am/pm
Saturday 07:30 am/pm – 14:00 am/pm
Sunday Closed
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click Send
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested

Our safety and driver assistance systems are aids and do not relieve the user of his/her responsibility as a driver. The information in the vehicle operating instructions and the limits of the system described therein must be observed.

This offer is non-binding. Your Mercedes-Benz partner would be happy to invite you for a test drive. Subject to errors and prior sale.

[1] The "Photos studio" displayed are computer-generated images of vehicles provided for illustrative purposes. These photos represent a vehicle of the same make and model, but may differ from the actual "vehicle photos" (condition of the vehicle and/or equipment) and therefore hold no contractual value. Due to technical limitations, the colours may differ slightly from the actual paintwork colours or interior materials.

[2] The prices quoted are in euros including VAT at the applicable tax rate.

Comparison List (0/20)
Media overview - Mercedes-Benz GLE 500 4Matic - 0012067_11